D1GB Round 4 Silverstone 2006: Final Results

August 21st, 2006 - DriftLive.com

winner Mark Luney

1st Mark Luney
2nd Damien Mulvey
3rd Phil Morrison

Full Results

  1. Mark Luney 20
  2. Damien Mulvey 18
  3. Phil Morrison 16
  4. Maciej Polody 14
  5. Mark Johnston 12
  6. Steve Evans 10
  7. Paul Vlasblom 8
  8. Ralph Crampton 6
  9. James Hudson 4
  10. Tony Green 2

Photo Gallery:
www.driftlive.com/?p=329

D1GB Points Table After Round 4

1st Phil Morrison S14 60
2nd Damien Mulvey PS13 54
3rd Mark Luney BNR32 50
4th Brett Castle S14 34
5th Tim Marshall Z33 30
5th Maciej Polody S14 30
7th Steve Evans HCR32 29
8th Ralph Crampton Z33 27
9th James Hudson HCR32 22
10th Ben Broke Smith HCR32 20
10th Paul Vlasblom E36 21
12th Darren Mcnamara AE86 19
13th Mark Johnston S13 12
14th Ian Harrison RPS13 9
15th Glen Maher RPS13 8
16th Niall Gunn RPS13 7
16th Declan Hicks GZ20 7
18th Keiran Cameron RPS13 6
19th Mat Steele S14 3
19th Ian Coyne RPS13 3
21st James Grimsey RPS13 2
21st Tony Green JZZ30 2
21st Mike Deane RPS13 2
24th Simon Russell S14 1
24th Steven Shine RPS13 1
24st Mike Murphey RPS13 1
24th Mark Coyne S14 1
24th Mark Buckle HCR32 1
24th Scott Armstrong STANZA 1

link:www.d1gb.co.uk

No Comments yet »

Leave a comment

RSS feed for comments on this post. TrackBack URI