<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DriftLive.com, What happened to the Event Scores?</title>
	<atom:link href="http://www.driftlive.com/dl/2007/driftlivecom-what-happened-to-the-event-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driftlive.com/dl/2007/driftlivecom-what-happened-to-the-event-scores/</link>
	<description>Ready to Rock, All Night Long!</description>
	<pubDate>Thu, 20 Nov 2008 17:45:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: DriftLive.com</title>
		<link>http://www.driftlive.com/dl/2007/driftlivecom-what-happened-to-the-event-scores/#comment-64664</link>
		<dc:creator>DriftLive.com</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.driftlive.com/dl/2007/11/23/driftlivecom-what-happened-to-the-event-scores/#comment-64664</guid>
		<description>Clinton,

You are correct about a drop in traffic, but the ad revenue generated from drifting is low in proportion to traffic. After looking at things long and hard, we would are better served helping out the sport, then helping out DriftLive's traffic.

This site was started because I love the sport of drifting, not because I was looking to cash in and make a quick buck off of it. If you look around you can find plenty of other drifting sites that have come and gone. DriftLive remains to be one of the more frequently updated sources for drifting information out there.

I don't yet know what should replace the scoring systems that are being used right now in drifting, but if all the youtube action of JR's win at D1GP is a clue, then it is video. The powers that be are simply to busy controlling their video rights to realize that actually seeing and hearing drifting is the only way to understand it. And that means more then a few seconds of practice.

-Geoff Chandler</description>
		<content:encoded><![CDATA[<p>Clinton,</p>
<p>You are correct about a drop in traffic, but the ad revenue generated from drifting is low in proportion to traffic. After looking at things long and hard, we would are better served helping out the sport, then helping out DriftLive&#8217;s traffic.</p>
<p>This site was started because I love the sport of drifting, not because I was looking to cash in and make a quick buck off of it. If you look around you can find plenty of other drifting sites that have come and gone. DriftLive remains to be one of the more frequently updated sources for drifting information out there.</p>
<p>I don&#8217;t yet know what should replace the scoring systems that are being used right now in drifting, but if all the youtube action of JR&#8217;s win at D1GP is a clue, then it is video. The powers that be are simply to busy controlling their video rights to realize that actually seeing and hearing drifting is the only way to understand it. And that means more then a few seconds of practice.</p>
<p>-Geoff Chandler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.driftlive.com/dl/2007/driftlivecom-what-happened-to-the-event-scores/#comment-64638</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.driftlive.com/dl/2007/11/23/driftlivecom-what-happened-to-the-event-scores/#comment-64638</guid>
		<description>I completely agree with you.

That doesn't change the fact that people from all understandings of the sport seek out a place to find that information.  If the info is there late or not at all, traffic and frequency will decline.</description>
		<content:encoded><![CDATA[<p>I completely agree with you.</p>
<p>That doesn&#8217;t change the fact that people from all understandings of the sport seek out a place to find that information.  If the info is there late or not at all, traffic and frequency will decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Florczyk</title>
		<link>http://www.driftlive.com/dl/2007/driftlivecom-what-happened-to-the-event-scores/#comment-64453</link>
		<dc:creator>Clinton Florczyk</dc:creator>
		<pubDate>Thu, 29 Nov 2007 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.driftlive.com/dl/2007/11/23/driftlivecom-what-happened-to-the-event-scores/#comment-64453</guid>
		<description>+10 on the vid and ..... hahaha 


Good points</description>
		<content:encoded><![CDATA[<p>+10 on the vid and &#8230;.. hahaha </p>
<p>Good points</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c.b.leslie</title>
		<link>http://www.driftlive.com/dl/2007/driftlivecom-what-happened-to-the-event-scores/#comment-64207</link>
		<dc:creator>c.b.leslie</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.driftlive.com/dl/2007/11/23/driftlivecom-what-happened-to-the-event-scores/#comment-64207</guid>
		<description>I </description>
		<content:encoded><![CDATA[<p>I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Fenske</title>
		<link>http://www.driftlive.com/dl/2007/driftlivecom-what-happened-to-the-event-scores/#comment-63568</link>
		<dc:creator>Michelle Fenske</dc:creator>
		<pubDate>Sat, 24 Nov 2007 14:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.driftlive.com/dl/2007/11/23/driftlivecom-what-happened-to-the-event-scores/#comment-63568</guid>
		<description>Brian Peter way to go!!!!!</description>
		<content:encoded><![CDATA[<p>Brian Peter way to go!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://www.driftlive.com/dl/2007/driftlivecom-what-happened-to-the-event-scores/#comment-63483</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sat, 24 Nov 2007 01:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.driftlive.com/dl/2007/11/23/driftlivecom-what-happened-to-the-event-scores/#comment-63483</guid>
		<description>beautiful</description>
		<content:encoded><![CDATA[<p>beautiful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
